Back to table list
Export to Excel Sort: no sorting by column capability

Persons of Ukrainian Ancestry* for Large Metropolitan Areas and their
Components:  United States, 2000 and Average of 2005 and 2006
Metropolitan Statistical Area 2000 2005* Relative %Change
Boston, MA-NH 15,399 13,658 -11.3%
Boston, MA 13,948 12,203 -12.5%
Lawrence-Haverhill, MA/NH 756 777 2.8%
Lowell, MA/NH 695 678 -2.5%
Chicago, IL 45,642 42,790 -6.2%
Chicago-Gary-Lake, IL 44,116 40,231 -8.8%
Gary-Hammond-East Chicago, IN 1,526 2,560 67.7%
Dallas-Fort Worth, TX 5,558 4,705 -15.3%
Dallas, TX 3,935 3,506 -10.9%
Fort Worth-Arlington, TX 1,623 1,200 -26.1%
Denver-Boulder, CO 7,200 8,458 17.5%
Denver, CO 6,026 7,880 30.8%
Boulder-Longmont, CO 1,174 578 -50.8%
Houston-Brazoria, TX 4,002 5,786 44.6%
Houston, TX 3,774 5,721 51.6%
Brazoria, TX 228 65 -71.5%
Los Angeles-Long Beach-Orange Co., CA 28,891 27,131 -6.1%
Los Angeles-Long Beach, CA 23,030 21,443 -6.9%
Orange County, CA 5,861 5,688 -3.0%
New York, NY-Northeastern NJ 131,138 129,830 -1.0%
New York-Northeastern NJ 69,725 67,387 -3.4%
Nassau Co, NY 14,370 16,467 14.6%
Bergen-Passaic, NJ 11,845 9,243 -22.0%
Jersey City, NJ 2,129 2,266 6.4%
Middlesex-Somerset-Hunterdon, NJ 16,026 16,173 0.9%
Newark, NJ 17,043 18,296 7.3%
San Francisco-Oakland-Vallejo, CA 14,126 16,704 18.3%
San Francisco, CA 8,891 9,516 7.0%
Oakland, CA 4,526 6,413 41.7%
Vallejo-Fairfield-Napa, CA 709 775 9.3%

Notes:
* Persons with first or second Ukrainian Ancestry
2005*: average of 2005 and 2006 American Community Survey values

Sources: 2005 and 2006 American Community Survey Public Use Microdata Sample

Back to table list